Dell Pro Slim QBS1250 Intel Core Ultra 5 235 16GB 512SSD WiFi W11P (SNSQBS125001)
Original price was: ฿37,000.00.฿33,700.00Current price is: ฿33,700.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core Ultra 5 235 |
| CPU Core | 14 Cores / 14 Threads |
| CPU Cache | 24 MB |
| CPU Speed | 3.4 GHz |
| Memory | 16GB(1x 16GB) DDR5 NON-ECC |
| Storage | 512GB M.2 SSD NVMePCIe |
| Optical Drive | None |
| Graphic | Intel Arc Xe2 Graphics |
| Networks | 1 GbE LAN Port |
| Wireless | Intel AX211 Wi-Fi 6E 2×2 and Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 260 W power supply unit |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QBS1250 Intel Core Ultra 7 265 16GB 512SSD W11P (SNSQBS125003)
฿46,000.00| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core Ultra 7 265 |
| CPU Core | 20 Cores / 20 Threads |
| CPU Cache | 30 MB |
| CPU Speed | 2.4 GHz |
| Memory | 16GB(1x 16GB) DDR5 NON-ECC |
| Storage | 512GB M.2 SSD NVMePCIe |
| Optical Drive | None |
| Graphic | Intel Arc Xe2 Graphics |
| Networks | 1 GbE LAN Port |
| Wireless | No Wireless , No Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 260 W power supply unit |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QCS1250 Intel core i3-14100 8GB 256SSD W11P (SNSQCS125001)
Original price was: ฿24,500.00.฿22,500.00Current price is: ฿22,500.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core i3-14100 |
| CPU Core | 4 Core / 8 Threads |
| CPU Cache | 12 MB |
| CPU Speed | 3.5 GHz |
| Memory | 8GB (1X8GB) DDR5 Non-ECC Memory |
| Storage | 256GB M.2 PCIe NVMe SSD |
| Optical Drive | None |
| Networks | 1 GbE LAN Port |
| Wireless | No Wireless , No Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 180W Bronze PSU |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QCS1250 Intel core i3-14100 8GB 512SSD W11P (SNSQCS125003)
Original price was: ฿25,500.00.฿23,200.00Current price is: ฿23,200.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core i3-14100 |
| CPU Core | 4 Core / 8 Threads |
| CPU Cache | 12 MB |
| CPU Speed | 3.5 GHz |
| Memory | 8GB (1X8GB) DDR5 Non-ECC Memory |
| Storage | 512GB M.2 SSD NVMePCIe |
| Optical Drive | None |
| Networks | 1 GbE LAN Port |
| Wireless | No Wireless , No Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 180W Bronze PSU |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QCS1250 Intel core i5-14500 16GB 512SSD W11P (SNSQCS125010)
Original price was: ฿30,900.00.฿28,000.00Current price is: ฿28,000.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core i5-14500 |
| CPU Core | 14 Cores / 20 Threads |
| CPU Cache | 24 MB |
| CPU Speed | 2.6 GHz |
| Memory | 16GB(1x 16GB) DDR5 NON-ECC |
| Storage | 512GB M.2 SSD NVMePCIe |
| Optical Drive | None |
| Networks | 1 GbE LAN Port |
| Wireless | No Wireless , No Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 180W Bronze PSU |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QCS1250 Intel core i5-14500 8GB 512SSD WiFi W11P (SNSQCS125006)
Original price was: ฿28,800.00.฿26,200.00Current price is: ฿26,200.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core i5-14500 |
| CPU Core | 14 Cores / 20 Threads |
| CPU Cache | 24 MB |
| CPU Speed | 2.6 GHz |
| Memory | 8GB (1X8GB) DDR5 Non-ECC Memory |
| Storage | 512GB M.2 SSD NVMePCIe |
| Optical Drive | None |
| Networks | 1 GbE LAN Port |
| Wireless | Intel AX211 Wi-Fi 6E 2×2 and Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 180W Bronze PSU |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QCS1250 Intel Core Ultra 5 235 16GB 512SSD W11P (SNSQCS125012)
Original price was: ฿32,200.00.฿29,300.00Current price is: ฿29,300.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core Ultra 5 235 |
| CPU Core | 14 Cores / 14 Threads |
| CPU Cache | 24 MB |
| CPU Speed | 3.4 GHz |
| Memory | 16GB(1x 16GB) DDR5 NON-ECC |
| Storage | 512GB M.2 SSD NVMePCIe |
| Optical Drive | None |
| Networks | 1 GbE LAN Port |
| Wireless | No Wireless , No Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 180W Bronze PSU |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QCS1250 Intel Core Ultra 5 235 16GB 512SSD WiFi W11P (SNSQCS125013)
Original price was: ฿32,500.00.฿29,600.00Current price is: ฿29,600.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | Intel Core Ultra 5 235 |
| CPU Core | 14 Cores / 14 Threads |
| CPU Cache | 24 MB |
| CPU Speed | 3.4 GHz |
| Memory | 16GB(1x 16GB) DDR5 NON-ECC |
| Storage | 512GB M.2 SSD NVMePCIe |
| Optical Drive | None |
| Networks | 1 GbE LAN Port |
| Wireless | Intel AX211 Wi-Fi 6E 2×2 and Bluetooth |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 180W Bronze PSU |
| Warranty | 3Yr ProSupport: NBD Onsite Service |
Dell Pro Slim QCS1255 AMD R5 8500G 16GB 512SSD WiFi W11P (SNSQCS125505)
Original price was: ฿29,500.00.฿27,000.00Current price is: ฿27,000.00.| Product Type | Desktop PC |
|---|---|
| Brand | Dell |
| Form Factor | SFF (Small Form Factor) |
| Operating System | Windows 11 Pro English |
| Processor | AMD Ryzen 5 8500G |
| CPU Core | 6 Core / 12 Threads |
| CPU Cache | 16 MB |
| CPU Speed | 3.5 GHz |
| Memory | 16GB (2x8GB) DDR5 non-ECC |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Optical Drive | None |
| Networks | 1 GbE LAN Port |
| Wireless | MediaTek Wi-Fi 6 MT7920 2×2 802.11ax MU-MIMO + Bluetooth wireless card |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| Power Supply | 180W Bronze PSU |
| Warranty | 3Yr ProSupport: NBD Onsite Service |